Shipping is very important when you buy from taobao, we try our best to save you freight charges and offer 50% discount of EMS, however we still have other options for you.
Four Shipping method now is available:
Note: In service to our members, taobaotrends reserve the right to refuse to orders at our own discretion which may not allowed by Chinese laws or regulations.
Many Countries impose their own customs, duties, taxes, and brokerage fees, make sure the packages are not too large or can not be imported in your country, we are not responsible for any of the above.
Normally, we use EMS courier is our shipping method, and we offer you 50% discount against official rate basis. But for something special items and special time, the discount is only from 40%-45% against offical rate.
The EMS shipping fees will be only 45% discount off for the orders from Nov. 1st, 2009, and pls try to make your package smaller under 3KGS.
EMS is Express Mail Service provided by China Post, now 182 country or district is available, it will takes about 3-7days.
Official rates: http://www.ems.com.cn/serviceguide/e-zi-fei-biao-zhun.html
| Zone | Destination of EMS | First 500g | Additional 500g | Destination of China Express | |
| D | M | ||||
| 1 | Hong Kong, Macau | 90 | 150 | 30 | Hong Kong, Macau |
| 2 | Japan, P..R Korea, R.Korea, Mongolia | 115 | 180 | 40 | Japan, R.Korea, Mongolia |
| 3 | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam | 130 | 190 | 45 | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Viet Nam |
| 4 | Australia, New Zealand, Papua New Guinea | 160 | 210 | 55 | Australia, Brunei, New Caledonia, New Zealand, Papua New Guinea |
| 5 | Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, U.K. | 220 | 280 | 75 | Austria, Belgium, Denmark, Fiji, Finland, France,Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, U.K., Vanuatu |
| 6 | Canada, U.S.A | 180 | 240 | 75 | Canada, U.S.A |
| 7 | Bangladesh, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey | 250 | 325 | 90 | Bangladesh, Gibraltar, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey |
| 8 | Argentina, Brazil, Colombia, Cuba, Guyana, Mexico, Panama, Peru | 260 | 335 | 100 | Argentina, Bahamas, Barbados, Bolivia, Brazil, Chile,Colombia, Costa Rica, Cuba, Dominica, Ecuador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Laos, Mexico, Nepal, Pakistan, Panama, Paraguay, Peru, R.Dominica, Salvador, Sri Lanka, Trinidad and Tobago, Turkey, Uruguay, Venezuela |
| 9 | Bahrain, Botswana, Burkina Faso, Chad, Congo (Kin), Congo (Brazzaville), Cyprus, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Greenland Island, Guinea, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Oman Qata,r Rwanda, Senegal, Syria, Tunisia, U.A.E, Uganda | 370 | 445 | 120 | Algeria, Angola, Bahrain, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African, Chad, Congo (Brazzaville), Congo (Kin), Cyprus, Djibouti, Egypt, Equatorial Guinea, Ethiopia, Gabon, Gambia, Ghana, Greenland Island, Guinea, Guinea Bissau, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Nicaragua, Niger, Nigeria, Oman, Qatar, Rwanda, Saudi Arabia, Senegal, Seychelles, Somalia, South Africa, Sudan, Suriname, Swaziland, Syria, Tanzania, Togo, Tunisia, U.A.E, Uganda, Yemen, Zambia, Zimbabwe |
| 10 | Bela Rus, Cayman Islands, Croatia, Czech, Estonia, Hungary, Kazakhstan, Latvia, Poland, Romania, Russia, Slovakia, Ukraine | 380 | 455 | 120 | Afghanistan, Albania, American Samoa, Andorra, Angular, Antigua And Barbuda, Armenia, Aruba, Azerbaijan, Bela Rus, Bermuda, Bulgaria, Canary Is., Cayman Islands, Ciiannel Islands, Comoros Is., Cook Is., Croatia, Cuiacao Island (Netherlands), Czech, Estonia, Franches, Georgia, Guade Loupe, Guam Is, Hungary, Iceland, Kazakhstan, Kitibati, Korea P.D.R, Kyrgyzstan, Latvia, Lithuania, Macedonia, Marsiiall Is., Martinique Mayotte, Moldova, Montserrat, Nauru, Poland, Puertorico Reunion Island, Romania, Russia, Saipan Is, Sao Tome And Principe, Serbia and Montenegro, Slovakia, Slovenia, Solomon Is., St.,Barthelemy, St.,Eustatius, St.,Kitts, St. Lucia, St.,Marten, St.,Vincent, Tahiti, Tajikistan, Tonga, Turkmenistan, Turks And Caicos Is., Tuvalu, Ukraine, Uzbekistan, Virgin Islands (U.S.), Virgin Islands,W. Samoa |
| Taiwan | 90 | 130 | 40 | ||


